Name | Co-authors | Talk | Session |
Maryam Abdolali Amirkabir University of Technology (Tehran Polytechnic)
| Nicolas Gillis | More Robust and Scalable Sparse Subspace Clustering Based on Multi-Layered Graphs and Randomized Hierarchical Clustering | Friday 13:00 - 14:00 | |
Babiche Aerts University of Antwerp
| T. Cornelissens, K. Sorensen | A decade of academic research on warehouse order picking: trends and challenges | Thursday 15:20 - 16:20 | |
Imène Ait Abderrahim University of Oran 1 Ahmed Benbella, Algeria Algeria | Lakhdar Loukil, Thomas Stützle | Automatic configuration of metaheuristics for the Q3AP | Thursday 11:00 - 12:20 | |
Ayse Akbalik LCOMS, Université de Lorraine
| Christophe RAPINE, Guillaume GOISQUE | Dynamic programming algorithms for energy constrained lot sizing problems | Friday 13:00 - 14:00 | |
Man Shun Ang Universite de Mons | Nicolas Gillis | Log-determinant Non-Negative Matrix Factorization via Successive Trace Approximation | Thursday 15:20 - 16:20 | |
Florian Arnold University of Antwerp | Johan Springael, Kenneth Sörensen | Vertical supply chain integration - Is routing more important than inventory management? | Thursday 13:30 - 14:50 | |
Dirk Briskorn University of Wuppertal
| Nils Boysen, Stefan Fedtke, Stefan Schwerdfege | Drone delivery from trucks: Drone scheduling for given truck routes | Friday 13:00 - 14:00 | |
Justin Buhendwa Nyenyezi Université de Namur | | Benchmarking some iterative linear systems solvers for deformable 3D images registration | Thursday 13:30 - 14:50 | |
Reshma Chirayil Chandrasekharan KU Leuven | Tulio A. M. Toffolo, Tony Wauters | A constructive matheuristic strategy for the Traveling Umpire Problem | Friday 14:10 - 15:10 | |
Jan Christiaens KU Leuven | Tony Wauters, Greet Vanden Berghe | Benchmarks for the prisoner transportation problem | Thursday 13:30 - 14:50 | |
Jérémy Cohen UMONS/FNRS
| Nicolas Gillis | Spectral Unmixing with Multiple Dictionaries | Thursday 13:30 - 14:50 | |
Jeroen Corstjens Hasselt University | An Caris, Benoît Depaire | An analysis on the destroy and repair process in large neighbourhood search applied on the vehicle routing problem with time windows | Thursday 16:30 - 17:10 | |
Nguyen Dang KU Leuven KULAK | Patrick De Causmaecker | Analysis of algorithm components and parameters using surrogate modelling: some case studies | Thursday 11:00 - 12:20 | |
Morteza Davari KU Leuven
| Mohammad Ranjbar, Roel Leus, Patrick De Causmaecker | Minimizing makespan on a single machine with release date and inventory constraints | Friday 13:00 - 14:00 | |
Bernard De Baets Universiteit Gent
| Raúl Pérez-Fernández, Marc Sader | Improving the quality of the assessment of food samples by combining absolute and relative information | Friday 13:00 - 14:00 | |
Jérôme De Boeck Université Libre de Bruxelles | Luce Brotcorne, Fabio D'Andreagiovanni, Bernard Fortz | Unit Commitment under Market Equilibrium Constraints | Thursday 13:30 - 14:50 | |
Kim De Boeck KU Leuven
| Raïsa Carmen, Nico Vandaele | Prioritization between boarding patients and patients currently waiting or under treatment in the emergency department | Thursday 11:00 - 12:20 | |
Renaud De Landtsheer CETIC
| Quentin Meurisse | Generic Support for Global Routing Constraint in Constraint-Based Local Search Frameworks | Friday 10:50 - 12:10 | |
Christof Defryn Maastricht University Netherlands | Debdatta Sinha Roy, Bruce Golden | Addressing Uncertainty in Meter Reading for Utility Companies using RFID Technology: Simulation Experiments | Friday 13:00 - 14:00 | |
Hans Degroote KU Leuven Kulak | Patrick De Causmaecker; José Luis González Velarde | Towards Algorithm Selection for the Generalised Assignment Problem | Thursday 11:00 - 12:20 | |
Landelin Delcoucq University of Mons
| | Design and implementation of a modular distributed and parallel clustering algorithm | Friday 13:00 - 14:00 | |
Reginald Dewil Katholieke Universiteit Leuven | Ilker Küçükoglu, Corrinne Luteyn, Dirk Cattrysse | Multi-tool hole drilling with sequence dependent drilling times | Thursday 16:30 - 17:10 | |
Melvin Drent University of Luxembourg Luxembourg | Joachim Arts | Stocking and Expediting in Two-Echelon Spare Parts Inventory Systems under System Availability Constraints | Friday 13:00 - 14:00 | |
Flavia Esposito Università degli Studi di Bari Aldo Moro, Italy
| Nicolas Gillis, Nicoletta Del Buono | Orthogonal Joint Sparse NMF for 3D-Microarray Data Analysis | Thursday 15:20 - 16:20 | |
Anna Fernández Antolín TRANSP-OR, EPFL Switzerland | Virginie Lurkin, Michel Bierlaire | Maximum likelihood estimation of discrete and continuous parameters: an MILP formulation | Friday 14:10 - 15:10 | |
Véronique François HEC Liège - Management School of the University of Liège | Yasemin Arda, Diego Cattaruzza, Maxime Ogier | Home chemotherapy: optimizing the production and administration of drugs. | Friday 10:50 - 12:10 | |
Fabian Germeau CETIC
| Yoann Guyot, Gustavo Ospina, Renaud De Landtsheer, Christophe Ponsard | Easily Building Complex Neighbourhoods With the Cross-Product Combinator | Friday 10:50 - 12:10 | |
Nicolas Gillis University of Mons | Yaroslav Shitov | Low-Rank Matrix Approximation in the Infinity Norm | Thursday 13:30 - 14:50 | |
Thomas Hacardiaux Université catholique de Louvain | Jean-Sébastien Tancrez | Assessing Collaboration In Supply Chain | Friday 10:50 - 12:10 | |
Hilde Heggen Universiteit Hasselt | An Caris, Kris Braekers | The simultaneous vehicle routing and service network design problem in intermodal rail transportation | Thursday 13:30 - 14:50 | |
Ben Hermans KULeuven | Roel Leus | Scheduling Markovian PERT networks to maximize the net present value: New results | Thursday 15:20 - 16:20 | |
Jean-philippe Hubinont ULB
| José Rui Figueira, Yves De Smet | Exact solution methods for the bi-objective \{0, 1\}-quadratic knapsack problem | Thursday 11:00 - 12:20 | |
Sarah Itani University of Mons | Fabian Lecron & Philippe Fortemps | A density-based decision tree for one-class classification | Friday 14:10 - 15:10 | |
Farzaneh Karami KU Leuven
| Wim Vancroonenburg, Greet Vanden Berghe | A buffering-strategy-based solution method for the dynamic pickup and delivery problem with time windows | Thursday 11:00 - 12:20 | |
Mumtaz Karatas National Defense University, Turkish Naval Academy Turkey | Ertan Yakici | Optimization of Emergency Service Center Locations Using an Iterative Solution Approach | Thursday 11:00 - 12:20 | |
Selma Koghee Royal Military Academy
| F. Van Utterbeeck, M. Debacker, I. Hubloue, E. Dhondt | Expanding the SIMEDIS simulator for studying the medical responce in disaster scenarios | Thursday 11:00 - 12:20 | |
Wouter Lefever Ghent University | El-Houssaine Aghezzaf, Khaled Hadj-Hamou | Stochastic solutions for the Inventory-Routing Problem with Transshipment | Thursday 13:30 - 14:50 | |
Stef Lemmens KU Leuven | Catherine Decouttere, Nico Vandaele, Mauro Bernuzzi, Amir Reichman | The inventory/capacity trade-off with respect to the quality processes in a Guaranteed Service Vaccine Supply Chain | Thursday 16:30 - 17:10 | |
Valentin Leplat UMons
| Nicolas Gillis, Xavier Siebert | Audio Source Separation Using Nonnegative Matrix Factorization | Thursday 15:20 - 16:20 | |
Pieter Leyman KU Leuven KULAK België | Patrick De Causmaecker | What is the impact of a solution representation on metaheuristic performance? | Friday 10:50 - 12:10 | |
Virginie Lurkin École polytechnique fédérale de Lausanne Suisse | A. Zanarini, S.S. Azadeh, Y. Maknoon, M. Bierlaire | Planning of feeding station installment and battery sizing for an electric urban bus network | Friday 10:50 - 12:10 | |
Corrinne Luteyn KU Leuven | Pieter Vansteenwegen | Improving the Last Mile Logistics in a City Area by Changing Time Windows | Thursday 11:00 - 12:20 | |
Oussama Mazari Abdessameud VUB | Filip Van Utterbeeck, Johan Van Kerckhoven, Marie-Anne Guerry | Military manpower planning through a career path approach | Thursday 11:00 - 12:20 | |
Stefano Michelini HEC Liège - Management School of the University of Liège | Yasemin Arda, Hande Küçükaydin | A comparative study of branch-and-price algorithms for a vehicle routing problem with time windows and waiting time costs | Thursday 11:00 - 12:20 | |
Yves Molenbruch Hasselt University | Kris Braekers | Integrating dial-a-ride services and public transport | Thursday 13:30 - 14:50 | |
Stef Moons UHasselt - Hasselt University | Kris Braekers, Katrien Ramaekers, An Caris, Yasemin Arda | Solving an integrated order picking-vehicle routing problem with record-to-record travel | Thursday 13:30 - 14:50 | |
Federico Mosquera KU Leuven
| Pieter Smet, Greet Vanden Berghe | Analyzing objective interaction in lexicographic optimization | Thursday 11:00 - 12:20 | |
Boris Ndjia Njike Université de Mons | Xavier Siebert | Risk bounds on statistical learning | Friday 14:10 - 15:10 | |
Meritxell Pacheco Paneque TRANSP-OR EPFL Switzerland | Shadi Sharif Azadeh, Michel Bierlaire, Bernard Gendron | Integrating advanced discrete choice models in mixed integer linear optimization | Friday 14:10 - 15:10 | |
Raúl Pérez Fernández Ghent University
| Bernard De Baets | On facility location problems and penalty-based aggregation | Friday 13:00 - 14:00 | |
Tu San Pham KU Leuven | Jo Devriendt, Patrick De Causmaecker | Formalize neighbourhoods for local search using predicate logic | Friday 10:50 - 12:10 | |
José Miguel Quesada PÉrez Université catholique de Louvain | Jean-Charles Lange, Jean-Sébastien Tancrez | Considering complex routes in the Express Shipment Service Network Design problem | Friday 10:50 - 12:10 | |
Elisabeth Rodriguez Heck HEC Liège - Management School of the University of Liège | Yves Crama | Linear and quadratic reformulation techniques for nonlinear 0-1 optimization problems | Thursday 13:30 - 14:50 | |
Jean Rosenfeld Université libre de Bruxelles | Van Assche Dimitri, De Smet Yves | Extensions of PROMETHEE to multicriteria clustering: recent developments | Friday 13:00 - 14:00 | |
Nico André Schmid Ghent University | Veronique Limère | Optimizing line feeding under consideration of variable space constraints | Thursday 15:20 - 16:20 | |
Punit Sharma University of Mons | Nicolas Gillis | On computing the distances to stability for matrices | Thursday 13:30 - 14:50 | |
Xavier Siebert Faculté Polytechnique de Mons | Nouara Bellahdid, Moncef Abbas | Comparison of active learning classification strategies | Friday 14:10 - 15:10 | |
Bart Smeulders HEC Liège - Management School of the University of Liège
| Yves Crama, Frits C.R. Spieksma | Robust Kidney Exchange Programs | Friday 10:50 - 12:10 | |
Guopeng Song KU Leuven | Daniel Kowalczyk, Roel Leus | The Robust Machine Availability Problem | Thursday 15:20 - 16:20 | |
Ayman Srour Ku leuven | Patrick De Causmaecker | Searching the Design Space of Adaptive Evolutionary Algorithms | Thursday 11:00 - 12:20 | |
Charlotte Tannier N-SIDE | Benoit David, Sebastien Coppe | Optimization tool for the drug manufacturing in the pharmaceutical industry | Thursday 16:30 - 17:10 | |
Emmanouil Thanos KU Leuven
| Tony Wauters, Greet Vanden Berghe | Scheduling container transportation with capacitated vehicles through conflict-free trajectories: A local search approach | Thursday 15:20 - 16:20 | |
Renata Turkes University of Antwerp | Kenneth Sörensen, Daniel Palhazi Cuervo | A matheuristic for the problem of pre-positioning relief supplies | Friday 10:50 - 12:10 | |
David Van Bulck Ghent University | Dries Goossens | Scheduling time-relaxed double round-robin tournaments with availability constraints | Friday 14:10 - 15:10 | |
Jens Van Engeland KU Leuven Campus Brussel | Carolien Lavigne | A model for container collection in a local recycle network | Thursday 11:00 - 12:20 | |
Teun Van Gils Hasselt University | Katrien Ramaekers & An Caris | Reducing Picker Blocking in a Real-life Narrow-Aisle Spare Parts Warehouse | Thursday 16:30 - 17:10 | |
Michiel Van Lancker KU Leuven
| Greet Vanden Berghe, Tony Wauters | Intermodal Rail-Road Terminal Operations | Thursday 16:30 - 17:10 | |
Sofie Van Thielen KU Leuven | Pieter Vansteenwegen | Creating a dynamic impact zone for conflict prevention in real-time railway traffic management | Thursday 16:30 - 17:10 | |
Lien Vanbrabant Hasselt University | Niels Martin, Katrien Ramaekers, Kris Braekers | Input data quality assessment in the context of emergency department simulations | Thursday 11:00 - 12:20 | |
Wim Vancroonenburg KU Leuven - FWO | Andrea Grosso, Fabio Salassa | The maximum covering cycle problem | Thursday 13:30 - 14:50 | |
Mathieu Vandenberghe Ghent University België | Stijn De Vuyst ; El-Houssaine Aghezzaf ; Herwig Bruneel | Protecting operating room schedules against emergency surgeries: outlook on new stochastic optimization models | Thursday 11:00 - 12:20 | |
Bart Vangerven Bergische Universität Wuppertal
| Dries R. Goossens, Frits C.R. Spieksma | Coordination and threshold problems in combinatorial auctions | Friday 13:00 - 14:00 | |
Sarah Vanheusden Hasselt University, research group logistics | | Iterated local search algorithm for solving operational workload imbalances in order picking | Thursday 15:20 - 16:20 | |
Evert Vermeir KU Leuven | Pieter Vansteenwegen | Local evaluation techniques in bus line planning | Thursday 13:30 - 14:50 | |
Hendrik Vermuyten KU Leuven, Campus Brussels | Joana Namorado Rosa; Inês Marques; Jeroen Beliën; Ana Barbosa-Póvoa | Staff Scheduling at a Medical Emergency Service: a case study at Instituto Nacional de Emergência Médica | Friday 10:50 - 12:10 | |
Joris Walraevens Ghent University | Tom Maertens, Sabine Wittevrongel | Giving Priority Access to Freight Vehicles at Signalized Intersections | Thursday 16:30 - 17:10 | |
Toni Wickert KU Leuven | Federico Mosquera, Pieter Smet, Emmanouil Thanos | Optimizing city-wide vehicle allocation for car sharing | Thursday 13:30 - 14:50 | |
Ertan Yakici National Defense University, Turkish Naval Academy Turkey | Mumtaz Karatas, Oktay Yilmaz | A UAV Location and Routing Problem with Synchronization Constraints | Friday 13:00 - 14:00 | |
Xia-jie Yi Ghent University | Dries Goossens | Combined proactive and reactive strategies for round robin football scheduling | Friday 14:10 - 15:10 | |
Yi-hang Zhu KU Leuven | Túlio A. M. Toffolo, Wim Vancroonenburg, Greet Vanden Berghe | An analysis of short term objectives for dynamic patient admission scheduling | Friday 10:50 - 12:10 | |
80 talks