Name | Co-authors | Talk | Session |
Najeeb Abdulaleem Hadhramout University / University of Lodz Poland | | Optimality conditions for E-differentiable multiobjective programming problems involving E-Type I functions | Thursday 11:20 - 12:40 | |
Ebenezer Olatunde Adenipekun Ghent University | Veronique Limère, Nico André Schmid | Modeling transportation mode selection in the assembly line feeding problem | Friday 11:20 - 12:40 | |
Cristian Aguayo HEC-ULiege | J. Amaya, S. Limbourg | Multi-echelon multi-product distribution network considering heterogeneous capacitated vehicles | Friday 15:50 - 16:50 | |
Marie Baratto HEC - Management school of the University of Liege | Yves Crama | Polyhedral study of a selection problem | Thursday 11:20 - 12:40 | |
Jeroen Belien KU Leuven | Lukas Hanssens | The use of integer programming for solving the daily operator assignment problem at a sheltered workshop for packaging Belgian chocolates | Friday 11:20 - 12:40 | |
Alexandre Bontems LocalSolver France | | Lower bound computations for routing problems in LocalSolver | Thursday 15:50 - 16:50 | |
Victor Bucarey University Libre de Bruxelles
| Bernard Fortz, Navitividad Gonzalez Blanco, Martine Labbé, Juan Antonio Mesa | Benders decomposition for the maximal coverage rapid network design problem | Thursday 11:20 - 12:40 | |
Hatice Çalik KU Leuven | Thomas Van den Bossche, Evert-Jan Jacobs, Tulio A. M. Toffolo, Greet Vanden Berghe | Truck Scheduling in Tank Terminals | Friday 14:10 - 15:10 | |
Felipe Carrasco KU Leuven | Felipe Carrasco | The Effect of Consumer Reviews on Assortment Planning | Friday 14:10 - 15:10 | |
Philippe Chevalier UCLouvain | Alejandro Lamas | Lot-Sizing and Promotion Optimization | Friday 15:50 - 16:50 | |
Renaud Chicoisne Université Libre de Bruxelles | | Primal Decomposition Schemes for Mathematical Programming | Thursday 11:20 - 12:40 | |
Christian Clavijo López HEC-Liège -Université de Liège | Yves Crama, Thierry Pironet, Frederic Semet | Multi-period distribution network planning with capacity reservation contracts | Friday 14:10 - 15:10 | |
Lize Coenen Vrije Universiteit Brussel | Wouter Verbeke, Tias Guns | Machine learning methods for short-term Probability of Default | Thursday 14:10 - 15:10 | |
Ruben D'haen UHasselt | Kris Braekers, Katrien Ramaekers | Integration of multiple order picking planning problems and vehicle routing: state of the art | Friday 11:20 - 12:40 | |
Sarah Damai UCLouvain | Philippe Chevalier | Finding the optimal hospital bed assignment policy | Thursday 11:20 - 12:40 | |
Morteza Davari KU Leuven
| | A dynamic programming-based guess-and-check algorithm to minimize makespan on a single machine with release date and inventory constraint | Friday 15:50 - 16:50 | |
Arno De Caigny IESEG School of Management France | Arno De Caigny | Customer life event prediction using deep learning | Friday 14:10 - 15:10 | |
Renaud De Landtsheer CETIC | Thomas Fayolle | Reasoning about distance in evolving graphs in a Constraint Based Local Search engine | Thursday 15:50 - 16:50 | |
Henri Dehaybe UCLouvain | Philippe Chevalier and Daniele Catanzaro | A Deep Reinforcement Learning approach to the Stochastic Inventory Problem | Friday 15:50 - 16:50 | |
Thibault Delbart University Hasselt | Yves Molenbruch, Kris Braekers, An Caris | Synchromodal transport with disruptions | Thursday 14:10 - 15:10 | |
Julien Dewez Université catholique de Louvain | François Glineur | Computing lower bounds on the nonngative rank using a nested polytopes formulation | Friday 14:10 - 15:10 | |
Concepción Domínguez Université Libre de Bruxelles / Universidad de Murcia
| Martine Labbé, Alfredo Marín | The Rank Pricing Problem with Ties | Thursday 14:10 - 15:10 | |
Javier Duran Micco KU Leuven
| Pieter Vansteenwegen | Transit network design and frequency setting problem: A case study on Utrecht | Thursday 11:20 - 12:40 | |
Vedavyas Etikala KU Leuven | Jan Vanthienen | Extracting Explainable Business Decision Models | Thursday 14:10 - 15:10 | |
Jamie Fairbrother Lancaster University United Kingdom | Konstantinos G. Zografos | Airport slot allocation: mitigating the issue of blocking | Thursday 14:10 - 15:10 | |
Véronique François HEC-Management School of the University of Liège | Yasemin Arda, Diego Cattaruzza, Maxime Ogier | Integrated Production Scheduling and Vehicle Routing for Home Chemotherapy Planning | Thursday 11:20 - 12:40 | |
Jeroen Frans KU Leuven | | Applying Deep Learning for an intelligent Data Quality Platform | Thursday 14:10 - 15:10 | |
Bryan David Galarza Montenegro University of Antwerp België | Kenneth Sörensen, Pieter Vansteenwegen | A demand responsive feeder-system service with mandatory and clustered, optional bus stops | Thursday 14:10 - 15:10 | |
Harol Mauricio Gamez Alban University of Antwerpen | Trijntje Cornelissens and Kenneth Sörensen | The Scattered Storage Assignment Problem | Friday 11:20 - 12:40 | |
Vinicius Gandra Martins Santos KU Leuven | Hatice Çalik, Greet V. Berghe, Marco Antonio M Carvalho, Túlio A. Toffolo | A metaheuristic approach for the two-echelon location routing problem | Thursday 15:50 - 16:50 | |
| Abstract: A metaheuristic approach is introduced for the two echelon location routing problem and divides it into two location routing problems. A set of neighborhoods is used to generate different second echelon solutions. The search is guided by a lower bound function and new solutions are accepted based on a simulated annealing criterion. The first echelon is solved by a mathematical model. The proposed method is able to improve a few and match most of the best known results of the literature.
|
Dries Goossens Ghent University | Roel Lambers; Frits C.R. Spieksma | Flexibility in sports timetabling | Thursday 15:50 - 16:50 | |
Xin Guan Ghent University | Mario Vanhoucke | Fault tree optimization for budget allocation in project risk response | Thursday 15:50 - 16:50 | |
Nicolo Gusmeroli TU Dortmund
| Angelika Wiegele | Constrained Binary Quadratic PRoblems? No.... There is EXPEDIS | Friday 14:10 - 15:10 | |
Thomas Hacardiaux Université catholique de Louvain | Defryn Christof, Tancrez Jean-Sébastien, Verdonck Lotte | Accounting for individual partners preferences in horizontal cooperation | Thursday 14:10 - 15:10 | |
Ben Hermans KULeuven | Roel Leus and Bart Van Looy | Managing secrecy during the new product development process | Thursday 15:50 - 16:50 | |
Pierre Hosteins IFSTTAR France | Margarida Carvalho, Rosario Scatamacchia | A tri-level network protection problem | Thursday 14:10 - 15:10 | |
Jorik Jooken KU Leuven
| Pieter Leyman, Patrick De Causmaecker, Tony Wauters | Learning to optimize: a case study on a crane scheduling problem | Friday 15:50 - 16:50 | |
Adham Kaloun Centrale Lille France | Maxime Ogier and Stéphane Brisset | Global optimization approaches to design a hybrid railway power station | Thursday 11:20 - 12:40 | |
Noureddine Kouaissah International University of Rabat, Rabat Business School Morocco | | Portfolio selection using semiparametric estimators and a copula PCA based approach | Friday 11:20 - 12:40 | |
Mihrac Kupeli Gazi University Turkey | Seher Bodur and Ihsan Alp | Using genetic algorithms for multi-objective data envelopment analysis | Thursday 11:20 - 12:40 | |
Stef Lemmens INSEAD France | Andre P. Calmon; Stephen C. Graves | Data-Driven Failure Age Estimation in a Consumer Electronics Closed-Loop Supply Chain | Thursday 15:50 - 16:50 | |
Pieter Leyman KU Leuven KULAK België | Holger H. Hoos | Automatic algorithm configuration: Instance-specific or not? | Friday 11:20 - 12:40 | |
Delphine Lucq Ghent University | Sidharta Gautama, El-Houssaine Aghezzaf | City Logistics: Modelling & Efficiently Solving SHOP & HOP | Thursday 15:50 - 16:50 | |
Lissa Melis University of Antwerp | Kenneth Sörensen | The on-demand bus routing problem: towards a more performant public transport system | Thursday 11:20 - 12:40 | |
Keno Merckx N-SIDE
| Damien Denayer | Operate a Local Energy Market based on market clearing algorithms - Use case presentation | Friday 11:20 - 12:40 | |
Silia Mertens Hasselt University | Y. Molenbruch, K. Braekers, A. Caris | Vehicle routing with stochastic demands: a case study | Thursday 15:50 - 16:50 | |
Issam Moghrabi Gulf University for Science and Technology Kuwait | Issam A.R. Moghrabi | New Multi-Step Conjugate Gradient Method for Optimization | Friday 14:10 - 15:10 | |
Yves Molenbruch Hasselt University | Kris Braekers, Mor Kaspi, Ohad Eisenhändler | Demand-responsive shared mobility using electric vehicles on a fixed circuit | Thursday 14:10 - 15:10 | |
Nicola Morandi KU Leuven | R. Leus and H. Yaman | Coverage Constraints in the Time-Constrained Maximum Covering Salesman Problem | Thursday 15:50 - 16:50 | |
Diego Olaya Vrije Universiteit Brussel | Sebastian Maldonado, Gonzalo Dominguez, Wouter Verbeke | Profit-driven churn prediction in mutual funds: a Multisegment approach | Friday 14:10 - 15:10 | |
Célia Paquay Maastricht University Netherlands | Yves Crama; Thierry Pironet | Travel time variations in dial-a-ride systems | Thursday 14:10 - 15:10 | |
You-jin Park National Taipei University of Technology
| | Classification for Imbalanced Data Using Feature Selection and Undersampling Methods | Friday 11:20 - 12:40 | |
Jari Peeperkorn KU Leuven | Jochen De Weerdt, Seppe vanden Broucke | Conformance checking using activity and trace embeddings | Thursday 15:50 - 16:50 | |
Paola Pellegrini IFSTTAR France | Pierre Hosteins, Joaquin Rodriguez, Samuel Deleplanque, Norbert Adamko, Milos Zat'ko | Optimization and simulation in closed-loop for rail freight yards | Thursday 14:10 - 15:10 | |
Florian Peters HEC Liège Management School - University of Liège | Stéphanie AERTS, Michaël SCHYNS | Predictive Maintenance of Technical Faults in Aircrafts | Thursday 15:50 - 16:50 | |
Stiene Praet University of Antwerp
| Peter Van Aelst, David Martens | Partisanship in everyday life: predictive modeling with Facebook like data | Thursday 11:20 - 12:40 | |
Farzaneh Rajabighamchi Maastricht Netherlands | Christof Defryn, Stan Van Hoesel | An Exact Model for the order picking problem | Friday 11:20 - 12:40 | |
Olivier Rigal LocalSolver France | | Resolution of mixed-variables problems in LocalSolver | Thursday 11:20 - 12:40 | |
Weerapan Sae-dan Université de Lille France | Nadarajen Veerapen, Marie-Eléonore Kessaci, Laetitia Jourdan | Configuration of Time-Dependent Local Search for the Traveling Salesman Problem | Friday 11:20 - 12:40 | |
Rabin Sahu University of Lille France | Clarisse Dhaenens, Nadarajen Veerapen | A Performance Evaluation Framework for Inventory Management Systems | Friday 15:50 - 16:50 | |
Razika Sait Bejaia university Algeria | | Formation of a common research lab with any number of firms: study of stability conditions | Thursday 14:10 - 15:10 | |
Luis Salazar Zendeja Ecole Centrale de Lille / Inria
| Diego Cattaruzza, Martine Labbé, Frédéric Semet | Models and Algorithms of the Minimum Spaning Tree Interdiction Problem | Thursday 14:10 - 15:10 | |
Daniel Santos Centre for Management Studies, Instituto Superior Técnico, University of Lisbon
| Inês Marques | Designing master surgery schedules with downstream unit integration via stochastic optimization | Thursday 11:20 - 12:40 | |
Carlo Sartori KU Leuven | Pieter Smet, Greet Vanden Berghe | Truck Driver Scheduling with Interdependent Routes | Friday 14:10 - 15:10 | |
Nico André Schmid Ghent University | Veronique Limère, Benoit Montreuil | Simultaneously optimizing assembly line feeding and assembly line balancing | Friday 11:20 - 12:40 | |
Khaled Sellami Bejaia Algeria | Lynda Sellami,Rabah Kassa, Pierre F Tiako | Workflow Scheduling based on Energy-Aware in a Cloud Computing environment using Non-dominated sorting genetic algorithm (NSGA-II) | Thursday 11:20 - 12:40 | |
Nikolas Stott LocalSolver France | | Global optimization in LocalSolver 9.5 | Thursday 11:20 - 12:40 | |
Kenneth Sörensen Universiteit Antwerpen | Renata Turkeš, Lars Magnus Hvattum | Meta-analysis of metaheuristics: quantifying the effect of adaptiveness in adaptive large neighborhood search | Friday 11:20 - 12:40 | |
Sara Tari University of Lille
| Laetitia Jourdan, Marie-Eléonore Kessaci, Julie Jacques, Lucien Mousin | Multi-Objective optimization for pathology diagnosis through biomarkers | Thursday 11:20 - 12:40 | |
Wai Kit Tsang Ghent University | Annelies Raes, Kristof Coussement, Dries Benoit | Unravelling Drop-out in Fully Asynchronous Subscription-based MOOCs: When is Drop-out Failure or Success? | Thursday 11:20 - 12:40 | |
Jente Van Belle Vrije Universiteit Brussel België | Tias Guns; Wouter Verbeke | Valuing lead time in a periodic-review multi-period order-up-to inventory system | Thursday 11:20 - 12:40 | |
David Van Bulck UGent | Dries Goossens | What algorithm to select in time-relaxed sports timetabling? | Thursday 15:50 - 16:50 | |
Simon Van Den Eynde Ghent University
| Jeroen Verbrugghe, Pieter Audenaert, Ben Derudder, Didier Colle, Mario Pickavet | A low memory alternative for time-dependent Dijkstra | Friday 15:50 - 16:50 | |
Steven Van Goidsenhoven KU Leuven | Galina Deeva, Seppe vanden Broucke, Jochen De Weerdt | Success Prediction with Dynamic Time Warping-based Feature Engineering for Activity Count Data | Thursday 11:20 - 12:40 | |
Michiel Van Lancker KU Leuven
| Greet Vanden Berghe, Tony Wauters | Template-based Visualization of Metaheuristics | Friday 11:20 - 12:40 | |
Sarah Vanheusden Hasselt University, research group logistics | Teun van Gils, Katrien Ramaekers and An Caris | Integrating Classification, Labelling and Packaging Regulations in Manual Order Picking | Friday 11:20 - 12:40 | |
Sam Verboven Vrije Universiteit Brussel
| Jeroen Berrevoets, Wouter Verbeke | Multi-task Neural Networks for Uplift Modeling | Friday 11:20 - 12:40 | |
Lotte Verdonck Hasselt University | Florian Diehlmann, Markus Lüttenberg, Marcus Wiens, Alexander Zienau, Frank Schultmann | Public - Private Collaborations in Emergency Logistics | Thursday 14:10 - 15:10 | |
Evert Vermeir KU Leuven België | Pieter Vansteenwegen | The grid based method for local evaluation in bus line planning. | Thursday 11:20 - 12:40 | |
Fan Yang KU Leuven | Morteza Davari, Wenchao Wei, Roel Leus | Scheduling a single batch processing machine with non-identical job sizes and incompatible job families | Thursday 15:50 - 16:50 | |
Xiajie Yi Ghent University | Dries Goossens | Dealing with uncertainty in time-relaxed round robin sports timetabling | Thursday 15:50 - 16:50 | |
Yuan Yuan Centrale Lille
| Diego Cattaruzza, Maxime Ogier, Frédéric Semet | Last mile delivery with multiple shipping options | Friday 15:50 - 16:50 | |
82 talks