Name | University |
Babiche Aerts | Universiteit Antwerpen |
El-houssaine Aghezzaf | Ghent University |
Tarik Aouam | Ghent University |
Yasemin Arda | University of Liège |
Florian Arnold | University of Antwerp |
Elina Avila-ordóñez | KU Leuven |
Behrouz Babaki | KU Leuven |
Jeroen Belien | KU Leuven België |
Wouter Blondeel | OM Partners N.V. |
Kris Braekers | Hasselt University - research group Logistics |
Valérie Brison | UMONS, Faculté Polytechnique |
Justin Buhendwa Nyenyezi | Université de Namur |
Sofie Burggraeve | KU Leuven |
Hatice Calik | Universite Libre de Bruxelles |
Benonie Carette | University of Ghent
|
An Caris | Universiteit Hasselt, Research group Logistics België |
Reshma Chirayil Chandrasekharan | KU Leuven |
Jan Christiaens | KU Leuven |
Christian Clavijo Lopez | Université de Liège |
James Cochran | The University of Alabama United States |
Jeroen Corstjens | Hasselt University |
Sam Cosaert | KU Leuven and LISER
|
Marcio Costa Santos | Université Libre de Bruxelles |
Yves Crama | University of Liège |
Stefan Creemers | IESEG School of Management France |
Simon Crevals | Conundra
|
Nguyen Dang | KU Leuven KULAK |
Morteza Davari | KU Leuven
|
Jérôme De Boeck | Université Libre de Bruxelles |
Liesje De Boeck | KU Leuven |
Philippe De Bruecker | Odisee University College - Brussels |
Patrick De Causmaecker | Katholieke Universiteit Leuven |
Renaud De Landtsheer | CETIC
|
Stijn De Vuyst | Ghent University Belgie |
An De Wispelaere | Conundra |
Mieke Defraeye | Conundra |
Cédric Defresne |
|
Christof Defryn | University of Antwerp
|
Sarah Dendievel | Ghent University |
Guillaume Derval | UCL
|
Gauvain Devillez | Université de Mons |
Floris Devriendt |
|
Reginald Dewil | Conundra |
Liesa Dhaeseleer | OM Partners
|
Everton Fernandes Da Silva | KU Leuven |
Annette Ficker | KU Leuven België |
Bernard Fortz | Université Libre de Bruxelles |
Véronique François | University of Liege
|
Alberto Franzin | Université Libre de Bruxelles |
Bart Gadeyns |
|
Juan Garcia | KU Leuven
|
Dries Goossens | Ghent University |
Tias Guns | Vrije Universiteit Brussel |
Thomas Hacardiaux | Université catholique de Louvain |
Pierre Hauweele | UMONS Département d'informatique |
Hilde Heggen | Hasselt University België |
Ben Hermans | KULeuven |
Miren Itsaso Hermosilla | ROYAL MIILITARY ACADEMY
|
Sam Heshmati | KU Leuven |
Martijn Huysmans | KU Leuven |
Sarah Itani | University of Mons |
Evert-jan Jacobs | KU Leuven België |
Michel Jadoul | Hobbyist |
Hamed Jalali | KU Leuven |
Machteld Joly | KU Leuven |
Farzaneh Karami | KU Leuven
|
Daniel Kowalczyk | KU Leuven België |
Kunal Kumar | Ghent University |
Pierre L. Kunsch | VUB |
Carolien Lavigne | KU Leuven |
Wouter Lefever | Ghent University |
Annelies Lejon | KU Leuven |
Stef Lemmens | KU Leuven |
Roel Leus | KU Leuven |
Pieter Leyman | KU Leuven KULAK
|
Veronique Limère | Ghent University |
Corrinne Luteyn | KU Leuven |
Marco Lübbecke | RWTH Aachen University Germany |
Inês Marques | Universidade de
Lisboa Portugal |
Oussama Mazari Abdessameud | VUB |
Deni Mazrekaj | KU Leuven België |
Hadrien Mélot | Université de Mons, Departement d'Informatique, Faculté des Sciences Mons |
Beatriz M. Méndez-hernández | Universidad Central Cuba |
Stefano Michelini | HEC - Université de Liège |
Yves Molenbruch | Hasselt University, Research Group Logistics |
Stef Moons | Hasselt University, Research Group Logistics |
Federico Mosquera | KU Leuven
|
Sébastien Mouthuy | N-SIDE |
Ann Nowe | Vrije Universiteit Brussel
|
Federico Pagnozzi | Université Libre de Bruxelles |
Daniel Palhazi Cuervo | University of Antwerp |
Dimitri Papadimitriou | Nokia Bell Labs
|
Ward Passchyn | OM Partners
|
Wenli Peng | Université catholique de Louvain |
Thierry Pironet | University of Liege |
Diego Ponce | Université Libre de Bruxelles
|
Luciano Porretta | Université Libre de Bruxelles |
Nils-hassan Quttineh | Linköping University Sweden |
Katrien Ramaekers | Hasselt University - research group Logistics |
Elisabeth Rodriguez Heck | University of Liege |
Sebastian Rojas Gonzalez | KU Leuven |
Salim Rostami | KU Leuven |
Annick Sartenaer | University of Namur |
Fritz Schiltz | KU Leuven
|
Nico André Schmid | Ghent University |
Matias Schuster | Université catholique de Louvain |
Michael Schyns | University of Liège |
Fabio Sciamannini | Université Libre de Bruxelles |
Pieter Smet | KU Leuven |
Bart Smeulders | Université de Liège
|
Guopeng Song | KU Leuven |
Frits Spieksma | KU Leuven |
Thomas StÜtzle | Université Libre de Bruxelles (ULB) |
Kenneth Sörensen | University of Antwerp |
Jean-sébastien Tancrez | Louvain School of Management, CORE, Université catholique de Louvain |
Amirhossein Tayebi | antwerp university |
Emmanouil Thanos | KU Leuven
|
Tulio Toffolo | KU Leuven |
Matteo Tonelli |
|
Duy Hoang Tran | KU Leuven |
San Tu Pham | KU Leuven |
Renata Turkes | University of Antwerp |
David Van Bulck | UGent |
Thomas Van Den Bossche | KU Leuven, Department of Computer Science, CODeS & imec-ITEC
|
Jens Van Engeland | KU Leuven Campus Brussel |
Teun Van Gils | Hasselt University |
Johan Van Kerckhoven | Koninklijke Militaire School |
Sofie Van Thielen | KU Leuven |
Filip Van Utterbeeck | Koninklijke Militaire School |
Lien Vanbrabant | Hasselt University België |
Wim Vancroonenburg | KU Leuven |
Nico Vandaele | KULeuven |
Romain Vandemaele | Université Libre de Bruxelles
|
Greet Vanden Berghe | KU Leuven |
Mathieu Vandenberghe | Universiteit Gent
|
Bart Vangerven | K.U. Leuven
|
Sarah Vanheusden | Hasselt University, research group logistics |
Pieter Vansteenwegen | KU Leuven |
Jaime Veintimilla Reyes | KU Leuven |
Wouter Verbeke | Vrije Universiteit Brussel |
Floor Verbiest | University of Antwerp |
Pim Verbunt | University of Leuven
|
Lotte Verdonck | Hasselt University, Research Foundation Flanders (FWO) |
Wouter Verheyen | Odisee - KU Leuven - EUR
|
Evert Vermeir | KU Leuven België |
Jens Vermeir |
|
Hendrik Vermuyten | KU Leuven, Campus Brussels |
Xiaoming Wang | KU Leuven |
Tony Wauters | KU Leuven, Department of Computer Science, CODeS - IMEC-ITEC |
Griet Werbrouck | Conundra
|
Xiajie Yi | University Gent |
Yihang Zhu | KU Leuven |
Today: 152 participants